0 vnt
Krepšelis
Jūsų krepšelis tuščias.
• Patobulinta apsauga nuo purslų nuo įvairių cheminių medžiagų
• Labai patogi minkšta nitrilo formulė, užtikrinanti didesnį komfortą ir lengvą apsivilkimą
• Be silikono
BTT = Breakthrough Time (Minutes) | BTT | Level |
Chemical | ||
Ammonium Hydroxide, 25% | >10 | 1 |
Butyl Alcohol | >30 | 2 |
Formaldehyde, 35% | >480 | 6 |
Hexane | >480 | 6 |
Hydrogen Peroxide, 30% | >30 | 2 |
Isopropanol | >60 | 3 |
Sulphuric acid, 50% | >480 | 6 |
Triethylamine | >120 | 4 |
1,1,1-trichloro-2-methyl-2-popyl alcohol in Peanut oil | >480 | 6 |
Acrylamide, 40% | >480 | 6 |
Anioxyde 1000 | >480 | 6 |
Benzyl Alcohol | >10 | 1 |
Bromochloromethane | >60 | 3 |
Cacodylic acid Sodium salt buffer 0,1M | >480 | 6 |
Caffeine 1.6% | >480 | 6 |
Cidex | >480 | 6 |
Cidex OPA | >480 | 6 |
Cyclohexane | >480 | 6 |
Ethanol, 70% | >10 | 1 |
Ethanol, 95% | >10 | 1 |
Formaldehyde 4% in Phosphatebuffer | >480 | 6 |
Formaldehyde, 24.5% | >480 | 6 |
Gasoline | >60 | 3 |
Glutaraldehyde, 50% | >480 | 6 |
Glutaric dialdehyde 2,5%, cacodylic acid, sodium salt | >480 | 6 |
n-Heptane | >480 | 6 |
Heptane 98% + 3-methyl-1-butyl alcohol 2% | >10 | 1 |
Hydrochloric Acid, 37% | >30 | 2 |
Diesel fuel | >480 | 6 |
Ethidium bromide in water (saturated, ± 5%) | >480 | 6 |
Iso-Octane | >480 | 6 |
Isopropanol 70% (Ipasept) | >120 | 4 |
Kerosene | >480 | 6 |
Methyl Sulfoxide 5% in Citratebuffer | >480 | 6 |
Methyl sulfoxide 20% in RPMI 1640 culture 80% | >480 | 6 |
Methyl-t-butyl Ether | >10 | 1 |
Methylviolet 1% | >480 | 6 |
Nicotine | >10 | 1 |
Hydrogen Bromide, 49% | >480 | 6 |
1-Methoxy-2-Propanol | >10 | 1 |
Potassium permanganate 5% | >120 | 4 |
Salicylic acid 2% in Peanut oil | >480 | 6 |
Sodium Hydroxide, 50% | >480 | 6 |
n-Undecane | >480 | 6 |
White Spirit | >240 | 5 |
• Patobulinta apsauga nuo purslų nuo įvairių cheminių medžiagų
• Labai patogi minkšta nitrilo formulė, užtikrinanti didesnį komfortą ir lengvą apsivilkimą
• Be silikono
BTT = Breakthrough Time (Minutes) | BTT | Level |
Chemical | ||
Ammonium Hydroxide, 25% | >10 | 1 |
Butyl Alcohol | >30 | 2 |
Formaldehyde, 35% | >480 | 6 |
Hexane | >480 | 6 |
Hydrogen Peroxide, 30% | >30 | 2 |
Isopropanol | >60 | 3 |
Sulphuric acid, 50% | >480 | 6 |
Triethylamine | >120 | 4 |
1,1,1-trichloro-2-methyl-2-popyl alcohol in Peanut oil | >480 | 6 |
Acrylamide, 40% | >480 | 6 |
Anioxyde 1000 | >480 | 6 |
Benzyl Alcohol | >10 | 1 |
Bromochloromethane | >60 | 3 |
Cacodylic acid Sodium salt buffer 0,1M | >480 | 6 |
Caffeine 1.6% | >480 | 6 |
Cidex | >480 | 6 |
Cidex OPA | >480 | 6 |
Cyclohexane | >480 | 6 |
Ethanol, 70% | >10 | 1 |
Ethanol, 95% | >10 | 1 |
Formaldehyde 4% in Phosphatebuffer | >480 | 6 |
Formaldehyde, 24.5% | >480 | 6 |
Gasoline | >60 | 3 |
Glutaraldehyde, 50% | >480 | 6 |
Glutaric dialdehyde 2,5%, cacodylic acid, sodium salt | >480 | 6 |
n-Heptane | >480 | 6 |
Heptane 98% + 3-methyl-1-butyl alcohol 2% | >10 | 1 |
Hydrochloric Acid, 37% | >30 | 2 |
Diesel fuel | >480 | 6 |
Ethidium bromide in water (saturated, ± 5%) | >480 | 6 |
Iso-Octane | >480 | 6 |
Isopropanol 70% (Ipasept) | >120 | 4 |
Kerosene | >480 | 6 |
Methyl Sulfoxide 5% in Citratebuffer | >480 | 6 |
Methyl sulfoxide 20% in RPMI 1640 culture 80% | >480 | 6 |
Methyl-t-butyl Ether | >10 | 1 |
Methylviolet 1% | >480 | 6 |
Nicotine | >10 | 1 |
Hydrogen Bromide, 49% | >480 | 6 |
1-Methoxy-2-Propanol | >10 | 1 |
Potassium permanganate 5% | >120 | 4 |
Salicylic acid 2% in Peanut oil | >480 | 6 |
Sodium Hydroxide, 50% | >480 | 6 |
n-Undecane | >480 | 6 |
White Spirit | >240 | 5 |
Pavadinimas | Kaina | Kiekis | Veiksmai |
---|
Požymiai |
Prieinamumas: |
Kaina |
Variantai |
Veiksmai |